| Weight | 0.03 kg |
|---|---|
| Brand | |
| Part Type | G1 PS Front Left Side LCG E-Tray |
| Material | |
| Manufacturing Technology | |
| Net Weight | 4.5g |
| Length | 48.5mm |
| Width | 22.8mm |
| Height | 37.2mm |
| Platform | |
| Hardware | 2x M3x10 Button Head Hex Socket Stainless Steel Screw, 2x M3 Stainless Steel Lock Nut |
| Included | 1x G1 PS Front Left Side LCG E-Tray, Stainless Steel Hardware |
| Recommended For | G1 PS LCG Chassis Kit |
| Disclaimer | This product was thoughtfully designed and produced for smart performance-driven technical rock crawling purpose of use. No bashing, rock racing or any other hardcore use supported. The product warranty is valid only for damages resulting from intended use. |

